Monday Cow and Bull Sale for 11/25/2019
Head Count: 460
Cow/Calf pairs | $700-1300 |
Bred Cows | $600-1200 |
Supreme | $60-72 |
Fleshy | $48-60 |
Lean | $30-48 |
Bulls | $65-83 |
Special Dairy Sale Market Report for 11/26/2019
Comments:
Head count: 827
Holstein Springers | $800-1350 |
Crossbred Springers | $800-1250 |
Fresh Cows | $700-1700 |
Open Heifers | $350-600 |
Baby Heifer Calves | $50-100 |
Baby Bull Calves | $50-100 |
Wednesday Feeder Steer Market Report for 11/20/2019
Comments: 2985
Weight (lbs) | $/lbs |
Under 300 | $1.45-1.80 |
300-400 | $1.45-1.85 |
400-500 | $1.40-1.75 |
500-600 | $1.35-1.61 |
600-700 | $1.30-1.48 |
700-800 | $1.25-1.42 |
800-900 | $1.30-1.42 |
900-1000 |
Wednesday Feeder Heifer Market Report for 11/20/2019
Comment 2985
Under 300 lbs $1.20-1.35
Weight(lbs) | $/lbs |
300-400 | $1.25-1.65 |
400-500 | $1.25-1.50 |
500-600 | $1.25-1.48 |
600-700 | $1.20-1.41 |
700-800 | $1.15-1.32 |
800-900 | $1.20-1.36 |
900-1000 | $0 |
Holstein Steer Special Market Report for 11/13/2019
Head count: 366 head
Weight (lb) | |||
300-400 |
$0
$.0 |
||
400-500 | $.75-.85 | ||
500-600 | $.75-.85 | ||
600-700 | $.75-.87 | ||
700-800 | $.75-.90 | ||
800-900 | $.75-.87 | ||
900-1000 | $.75-.86 |
Special Cow and Bull Replacement Sale 11/16/2019
Comments: 867 head
Cows with big calves | $1500-1725 |
Cows with small calves | $1200-1500 |
Bred cows 1st period | $700-1000 |
Bred cows 2nd period | $900-1200 |
Bred cows 3rd period | $1000-1300 |
Bred heifers/fancy | $900-1300 |
Open heifers | $1085 |
Bulls | $1400-3200 |