Monday Cow and Bull Sale for 04/28/2025
Comments:
Head Count: 450
Cow/Calf pairs | $2800-3550 |
Bred Cows | $2500-3100 |
Supreme | $1.50-1.65 |
Fleshy | $1.45-1.55 |
Lean | $1.25-1.40 |
Bulls | $1.70-2.05 |
Special Dairy Sale Market Report for 04/22/2025
Comments: $4,000 Registered Holstein Springers
Head count: 338
Holstein Springers | $2200-4000 |
Crossbred Springers | $1700-2200 |
Fresh Cows | $1700-3000 |
Open Heifers | $1000-1800 |
Baby Heifer Calves | $400-850 |
Baby Bull Calves | $400-850 |
Wednesday Feeder Steer Market Report for 04/10/2025
Comments: Plain & Un-weaned cattle below these prices
Head Count: 1131
Weight (lbs) | $/lbs |
Under 300 | N/A |
300-400 | $4.32-4.55 |
400-500 | $3.95-4.17 |
500-600 | $3.50-3.85 |
600-700 | $3.10-3.20 |
700-800 | $2.82-3.07 |
800-900 | N/A |
900-1000 | N/A |
Wednesday Feeder Heifer Market Report for 04/10/2025
Comments: Plain & Un-weaned cattle below these prices
Head Count: 1131
Under 300 lbs: N/A
Weight(lbs) | $/lbs |
300-400 | $3.70-3.82 |
400-500 | $3.50-3.75 |
500-600 | $2.95-3.17 |
600-700 | $2.85-2.97 |
700-800 | N/A |
800-900 | N/A |
900-1000 | N/A |
Holstein Steer Special Market Report for 04/14/2025
Comments:
Head Count: 205
Under 300 lbs:
Weight(lbs) | $/lbs |
300-400 | $2.80-3.00 |
400-500 | $2.35-3.00 |
500-600 | N/A |
600-700 | N/A |
700-800 | N/A |
800-900 | $1.90-2.07 |
900-1000 | N/A |
Special Cow and Bull Replacement Sale 04/21/2025
Comments:
Head Count: 989
Cows with big calves | $3,800-5,500 |
Cows with small calves | $2,800-3,500 |
Bred cows 1st period | $1,850-2,850 |
Bred cows 2nd period | $2,200-3,000 |
Bred cows 3rd period | $2,600-3,200 |
Bred heifers/fancy | $2,500-3,200 |
Open heifers | $1,700-2,400 |
Bulls | $3,000-7,000 |